1-hour TSP Monitoring Results
 Location AM6 - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Dec-15 13:05 Cloudy 297.7 764.7 3.2501 3.2603 0.0102 2901.6 2902.6 1.0 1.23 1.23 1.23 73.5 138.7
1-Dec-15 14:10 Cloudy 297.9 764.5 3.2744 3.2855 0.0111 2902.6 2903.6 1.0 1.23 1.22 1.22 73.5 151.1
1-Dec-15 15:15 Cloudy 298.1 764.3 3.2618 3.2715 0.0097 2903.6 2904.6 1.0 1.22 1.22 1.22 73.5 132.1
7-Dec-15 13:00 Cloudy 291.2 768.5 3.2635 3.2691 0.0056 2928.6 2929.6 1.0 1.24 1.24 1.24 74.5 75.2
7-Dec-15 14:05 Cloudy 291.4 768.3 3.2906 3.2959 0.0053 2929.6 2930.6 1.0 1.24 1.24 1.24 74.4 71.2
7-Dec-15 15:01 Cloudy 291.6 768.1 3.3019 3.3071 0.0052 2930.6 2931.6 1.0 1.24 1.24 1.24 74.4 69.9
10-Dec-15 13:00 Sunny 292.7 763.4 3.2788 3.2868 0.0080 2955.6 2956.6 1.0 1.23 1.23 1.23 74.1 108.0
10-Dec-15 14:05 Sunny 292.9 763.2 3.2632 3.2758 0.0126 2956.6 2957.6 1.0 1.23 1.23 1.23 74.0 170.2
10-Dec-15 15:10 Sunny 293.1 763.0 3.2127 3.2306 0.0179 2957.6 2958.6 1.0 1.23 1.23 1.23 74.0 241.9
15-Dec-15 10:00 Cloudy 289.4 767.6 3.3395 3.3578 0.0183 2982.6 2983.6 1.0 1.24 1.24 1.24 74.6 245.2
15-Dec-15 11:00 Cloudy 289.6 767.4 3.3254 3.3372 0.0118 2983.6 2984.6 1.0 1.24 1.24 1.24 74.6 158.2
15-Dec-15 13:00 Cloudy 292.5 765.7 3.3209 3.3440 0.0231 2984.6 2985.6 1.0 1.24 1.24 1.24 74.2 311.4
21-Dec-15 13:00 Cloudy 294.1 767.5 3.3167 3.3273 0.0106 3009.6 3010.6 1.0 1.21 1.21 1.21 72.6 146.1
21-Dec-15 14:05 Cloudy 294.3 767.3 3.3453 3.3595 0.0142 3010.6 3011.6 1.0 1.21 1.21 1.21 72.5 195.7
21-Dec-15 15:10 Cloudy 294.5 767.1 3.3099 3.3230 0.0131 3011.6 3012.6 1.0 1.21 1.21 1.21 72.5 180.7
24-Dec-15 10:00 Cloudy 294.5 766.1 3.3753 3.3819 0.0066 3036.6 3037.6 1.0 1.21 1.21 1.21 72.5 91.1
24-Dec-15 11:00 Cloudy 294.7 765.9 3.2962 3.3012 0.0050 3037.6 3038.6 1.0 1.21 1.21 1.21 72.4 69.0
24-Dec-15 13:00 Cloudy 294.9 765.7 3.3171 3.3240 0.0069 3038.6 3039.6 1.0 1.21 1.21 1.21 72.4 95.3
30-Dec-15 11:00 Cloudy 288.2 772.4 3.2749 3.2830 0.0081 3063.6 3064.6 1.0 1.23 1.23 1.23 73.6 110.1
30-Dec-15 13:00 Cloudy 290.9 770.8 3.2713 3.2775 0.0062 3064.6 3065.6 1.0 1.22 1.22 1.22 73.1 84.8
30-Dec-15 14:00 Cloudy 291.1 770.6 3.2818 3.2876 0.0058 3065.6 3066.6 1.0 1.22 1.22 1.22 73.1 79.3
Min 69
Max 311
Average 139